General Abbreviations
Return to A - Z Index
M
M | Morphine-Casualties of the London Blitz had labels attached to their persons according to their on-site triage or treatment. |
M.
¼ 1800 |
Morphine. [Explanation] |
MA | Military assistant or Military Attaché. |
M.A.C. | Motor Ambulance Convoy. |
mag | Magazine or magnetic. |
maint | Maintain, maintained or maintenance. |
max | Maximum. |
M.B. | Medical Board. |
MC | Motor-cycle or movement control. |
M.D. | Military District (or Depot). |
MDCU | Military Disembarkation Camp Unit. |
MDU | Military Dispersal Unit. |
M.D.S. | Main dressing station. [Explanation] |
M & D | Medals & Decorations. |
mech | Mechanic, mechanical or mechanized. |
med | Medical - Medium. |
met | Meteorological or meteorology. |
M.F.D. | Military Forwarding Department. |
MFPS | Mobile field photographic section. |
MG | Machine gun. |
M.G.C. | Machine Gun Corps. |
M.G.S. | Machine Gun School. |
MI | Medical Inspection. |
M.I.D. | Mentioned-in-Despatches. |
mih | Miles in the hour. |
mil | Military. |
min | Minute. |
misc | Miscellaneous. |
mi2h | Miles in two hours. |
mk | Mark. |
MLBU | Mobile laundry and bath unit. |
MMG | Medium machine gun. |
M.M.G.C. | Motor Machine Gun Corps. |
M.M.L. | Manual of Military Law. |
mob | Mobile or mobilization. |
mor | Mortar. |
mot | Motor - Motorized. |
mov | Movement. |
MP | Meeting point or military police. |
mph | Miles per hour. |
MS | Mile stone. Point or road marker on a map. |
msg - mssg | Message. |
M.T. | Mechanical transport. |
mtd | Mounted. |
mtn | Mountain. |
MTP | Military Training Pamphlet. |
Abbreviations